![]() |
||
| Course | Description | Location/date | Contact |
|---|---|---|---|
|
The goal of this class is to introduce statistical concepts and tools necessary to interpret and critically evaluate the literature on gene expression array data. Advanced statistical material will be presented at an intuitive level. However, knowledge of basic hypothesis testing, ANOVA, linear and logistic regression are a prerequisite. | Monday and Wednesday from 10:30 to 12 School of Public Health Building, room W3031Spring 2002 |
Giovanni Parmigiani (gp@jhu.edu) |
|
This is a "mini-course" that provides four one-hour lectures followed by a one hour lab. This course is aimed at incoming graduate students and others who want an overview of these fields. Topics include [1] Access to information; [2] Sequence analysis (BLAST); [3] Functional genomics (microarrays, proteomics); [4] Genomics | September 2003 (Sept 2-3-4-5; lecture 3-4 pm; lab 4-5 pm), Mountcastle Auditorium | Jonathan Pevsner (pevsner@kennedykrieger.org) |
|
This course provides an introduction to bioinformatics, the combined field of biology and informatics (information science and technology). The course focuses on the analysis of proteins, genes, and genomes. | September 2003, M-W-F lecture 2-3 (lab on Friday); Mountcastle Auditorium | Jonathan Pevsner (pevsner@kennedykrieger.org) |
|
Whiting School of Engineering | see site | Steven L. Salzberg (salzberg@tigr.org) |
|
Whiting School of Engineering | see site | |
|
Whiting School of Engineering | see site | |
| see site | |||
|
Part-Time Graduate Programs in Arts & Sciences | ||
| Part-Time Graduate Programs in Arts & Sciences | Spring 2003 | ||
|
Part-Time Graduate Programs in Arts & Sciences | ||
|
Part-Time Graduate Programs in Arts & Sciences | Spring 2003 | |
|
Part-Time Graduate Programs in Arts & Sciences | ||
|
Part-Time Graduate Programs in Arts & Sciences | Spring 2003 | |
|
Part-Time Graduate Programs in Arts & Sciences |
| Institution | Program |
|---|---|
|
Autumn 2003 courses include: BINF631 001 07238 Molecular Cell Biology; BINF633 001 05977 Molecular Biotechnology; BINF634 001 05790 Bioinformatics Programng; BINF636 001 05978 Microarray Meth/Analysis; BINF690 001 05979 Numerical Meth Bioinform |
|
Institute for Advanced Computer Studies (UMIACS) |
|
Center for Applied Information Technology (CAIT) |
|
Center for Agricultural Biotechnology (CAB) on the College Park campus |
|
Center for Advanced Research in Biotechnology (CARB) in Shady Grove |
|
Center of Marine Biotechnology (COMB) in Baltimore |
|
Division of Biostatistics and Bioinformatics |